![]() |
2014 Texas Dairy Queen Nutrition Guide | ||||||||||||||||||
| Menu Item | Serving Size (g) | Serving Size (oz) | Calories | Fat Cal | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (IU) | Vit C (mg) | Calcium (mg) | Iron (mg) | ||
| Fries, Onion Rings, Etc. | |||||||||||||||||||
| Kids Fries 2.5 oz | 70.9 | 2.5 | 116.7 | 37.5 | 4.2 | 1.3 | 0.0 | 0.0 | 258.5 | 19.2 | 1.7 | 0.0 | 1.7 | 0.0 | 3.0 | 0.0 | 0.6 | ||
| Small Fries 3.5 oz | 99.2 | 3.5 | 163.4 | 52.5 | 5.8 | 1.8 | 0.0 | 0.0 | 361.9 | 26.9 | 2.3 | 0.0 | 2.3 | 0.0 | 4.2 | 0.0 | 0.8 | ||
| Medium Fries 5 oz | 141.8 | 5 | 233.5 | 75.0 | 8.3 | 2.5 | 0.0 | 0.0 | 517.0 | 38.4 | 3.3 | 0.0 | 3.3 | 0.0 | 6.0 | 0.0 | 1.2 | ||
| Large / Texasize Fries 7 oz | 198.5 | 7 | 326.9 | 105.1 | 11.7 | 3.5 | 0.0 | 0.0 | 723.8 | 53.7 | 4.7 | 0.0 | 4.7 | 0.0 | 8.4 | 0.0 | 1.7 | ||
| Onion Rings Large / Texasize 7 oz | 198.5 | 7 | 632.2 | 252.9 | 28.1 | 3.5 | 0.0 | 0.0 | 1475.2 | 82.5 | 3.5 | 5.3 | 10.5 | 0.0 | 4.2 | 35.1 | 1.9 | ||
| Tator Gems® 3.5 oz | 99.2 | 3..5 | 331.4 | 195.6 | 21.7 | 4.0 | 0.2 | 0.0 | 427.4 | 30.7 | 5.4 | 0.0 | 3.3 | 0.0 | 5.6 | 0.0 | 0.4 | ||
| Jalitos® 5 oz | 141.8 | 5 | 538.7 | 265.0 | 29.5 | 6.0 | 0.8 | 16.7 | 972.1 | 57.7 | 5.0 | 3.4 | 10.9 | 0.0 | 8.0 | 66.7 | 3.0 | ||
| Chili Cheese Fries | 170.1 | 6 | 343.3 | 180.0 | 20.0 | 8.8 | 0.4 | 33.9 | 701.3 | 31.3 | 3.3 | 0.5 | 10.6 | 854.8 | 6.3 | 120.0 | 1.9 | ||
| Mozzarella Cheese Sticks 3 oz | 85.1 | 3 | 220.1 | 72.0 | 8.0 | 4.5 | 0.0 | 30.0 | 660.4 | 24.0 | 1.0 | 2.0 | 13.0 | 200.1 | 0.0 | 350.2 | 0.7 | ||
| Mozzarella Cheese Sticks 6 oz | 170.1 | 6 | 440.3 | 144.1 | 16.0 | 9.0 | 0.0 | 60.0 | 1320.8 | 48.0 | 2.0 | 4.0 | 26.0 | 400.2 | 0.0 | 700.4 | 1.4 | ||
| Baskets | |||||||||||||||||||
| Steak Finger Country Basket® – 4pc. | 396.9 | 14 | 810.3 | 374.4 | 41.6 | 14.0 | 1.0 | 46.0 | 1963.2 | 90.4 | 5.2 | 1.5 | 19.6 | 0.0 | 6.0 | 69.2 | 4.9 | ||
| Steak Finger Country Basket® – 6pc. | 453.6 | 16 | 1011.6 | 505.7 | 56.2 | 19.0 | 1.5 | 68.9 | 2398.5 | 101.3 | 5.7 | 1.5 | 26.2 | 0.0 | 6.0 | 91.8 | 6.0 | ||
| Steak Finger Country Basket® – 8pc. | 510.3 | 18 | 1212.8 | 637.0 | 70.8 | 24.0 | 2.0 | 91.9 | 2833.8 | 112.2 | 6.2 | 1.5 | 32.8 | 0.0 | 6.0 | 114.5 | 7.0 | ||
| Chick'n Strip Country Basket® – 4pc. | 453.6 | 16 | 788.7 | 287.4 | 31.9 | 7.7 | 0.2 | 87.9 | 2084.1 | 91.8 | 5.4 | 3.4 | 35.0 | 0.0 | 14.2 | 57.8 | 4.1 | ||
| Chick'n Strip Country Basket® – 6pc. | 538.6 | 19 | 979.2 | 375.2 | 41.7 | 9.6 | 0.3 | 131.9 | 2579.8 | 103.4 | 6.1 | 4.3 | 49.2 | 0.0 | 18.3 | 74.8 | 4.7 | ||
| Chick'n Strip Country Basket® – 8pc. | 623.7 | 22 | 1169.7 | 463.0 | 51.4 | 51.4 | 0.4 | 175.8 | 3075.4 | 114.9 | 6.8 | 5.2 | 63.4 | 0.0 | 22.3 | 91.8 | 5.3 | ||
| Catfish Country Basket® – 4pc. cocktail sauce | 389.8 | 15.75 | 774.5 | 285.3 | 31.7 | 6.8 | 0.2 | 55.0 | 2372.8 | 96.9 | 6.4 | 8.0 | 27.4 | 47.6 | 24.9 | 39.8 | 3.0 | ||
| Catfish Country Basket® – 4pc. tartar sauce | 389.8 | 15.75 | 968.5 | 500.1 | 55.6 | 10.3 | 0.2 | 114.7 | 2044.5 | 104.8 | 5.4 | 0.0 | 28.9 | 147.1 | 20.2 | 39.8 | 3.0 | ||
| Catfish Country Basket® – 6pc. cocktail sauce | 460.7 | 18.25 | 960.2 | 380.8 | 42.3 | 8.9 | 0.4 | 81.1 | 2834.1 | 109.8 | 6.9 | 8.0 | 36.8 | 70.3 | 31.1 | 48.6 | 3.2 | ||
| Catfish Country Basket® – 6pc. tartar sauce | 460.7 | 18.25 | 1154.2 | 595.7 | 66.2 | 12.4 | 0.4 | 140.8 | 2505.9 | 117.8 | 5.9 | 0.0 | 38.3 | 169.8 | 26.3 | 48.6 | 3.2 | ||
| Catfish Country Basket® – 8pc. cocktail sauce | 535.1 | 20.88 | 1155.2 | 481.2 | 53.5 | 11.1 | 0.5 | 108.6 | 3318.6 | 123.5 | 7.5 | 8.0 | 46.8 | 94.1 | 37.6 | 57.9 | 3.3 | ||
| Catfish Country Basket® – 8pc. tartar sauce | 535.1 | 20.88 | 1349.1 | 696.0 | 77.3 | 14.5 | 0.5 | 168.3 | 2990.3 | 131.4 | 6.6 | 0.0 | 48.3 | 193.6 | 32.8 | 57.9 | 3.3 | ||
| Shrimp Country Basket® – cocktail sauce | 382.7 | 19.5 | 764.4 | 247.0 | 27.5 | 5.8 | 0.2 | 82.9 | 2676.9 | 108.5 | 6.6 | 8.0 | 23.0 | 99.9 | 18.0 | 81.2 | 5.4 | ||
| Shrimp Country Basket® – tartar sauce | 382.7 | 19.5 | 958.4 | 461.9 | 51.3 | 9.3 | 0.2 | 142.5 | 2348.7 | 116.5 | 5.7 | 0.0 | 24.5 | 199.4 | 13.2 | 81.2 | 5.4 | ||
| Alaska Pollock Country Basket® – jalapeño ranch | 394.1 | 15.9 | 972.3 | 469.2 | 52.1 | 9.8 | 0.6 | 80.4 | 2585.5 | 101.7 | 8.4 | 1.5 | 27.2 | 120.2 | 6.6 | 46.3 | 2.7 | ||
| Alaska Pollock Country Basket® – tartar sauce | 394.1 | 15.9 | 935.2 | 422.2 | 46.9 | 8.5 | 0.2 | 115.9 | 2278.4 | 116.7 | 8.0 | 0.0 | 28.5 | 99.5 | 7.2 | 21.2 | 2.7 | ||
| Chick'n Fried Steak Plate | 369.9 | 13.5 | 883.6 | 419.5 | 46.6 | 14.2 | 1.4 | 35.9 | 2107.2 | 95.9 | 4.5 | 2.5 | 19.3 | 336.3 | 6.9 | 113.2 | 4.9 | ||
| Small Popcorn Chicken 5oz | 141.8 | 5 | 384.1 | 171.0 | 19.0 | 3.4 | 0.2 | 61.3 | 1087.2 | 27.9 | 9.1 | 0.0 | 25.3 | 141.8 | 5.1 | 0.0 | 2.0 | ||
| Medium Texas Size Popcorn Chick'n 7oz | 198.5 | 7 | 537.5 | 239.3 | 26.6 | 4.7 | 0.3 | 85.8 | 1522.0 | 39.1 | 12.7 | 0.0 | 35.4 | 198.5 | 7.1 | 0.0 | 2.9 | ||
| Family Popcorn Chick'n 15 oz | 425.2 | 15 | 1152.4 | 512.8 | 57.0 | 10.1 | 0.6 | 183.8 | 3261.4 | 83.8 | 27.3 | 0.0 | 75.8 | 425.2 | 15.3 | 0.0 | 6.1 | ||
| Burgers | |||||||||||||||||||
| HUNGR-BUSTER® – no cheese or bacon | 289.4 | 10.21 | 629.3 | 259.4 | 28.8 | 14.2 | 1.5 | 172.9 | 936.1 | 60.2 | 3.1 | 10.6 | 33.2 | 378.7 | 5.7 | 110.9 | 4.7 | ||
| Hungr-Buster® – w cheese & bacon | 324.8 | 11.46 | 809.1 | 389.0 | 43.2 | 20.7 | 1.5 | 205.4 | 1537.4 | 60.6 | 3.1 | 10.6 | 43.3 | 602.6 | 5.7 | 185.5 | 4.7 | ||
| Hungr-Buster® – w cheese, no bacon | 303.6 | 10.71 | 681.5 | 299.7 | 33.3 | 17.2 | 1.5 | 184.1 | 1197.2 | 60.6 | 3.1 | 10.6 | 36.2 | 602.6 | 5.7 | 185.5 | 4.7 | ||
| Hungr-Buster® – w bacon, no cheese | 310.7 | 11 | 756.8 | 348.7 | 38.7 | 17.8 | 1.5 | 194.2 | 1276.3 | 60.2 | 3.1 | 10.6 | 40.3 | 378.7 | 5.7 | 110.9 | 4.7 | ||
| BELTBUSTER® – no cheese or bacon | 374.5 | 13.21 | 890.4 | 434.6 | 48.3 | 23.3 | 2.9 | 344.0 | 1104.9 | 60.2 | 3.1 | 10.6 | 55.2 | 378.7 | 5.7 | 110.9 | 4.7 | ||
| Beltbuster® – w cheese & bacon | 409.9 | 14.5 | 1070.2 | 564.2 | 62.7 | 29.8 | 2.9 | 376.4 | 1706.2 | 60.6 | 3.1 | 10.6 | 65.3 | 602.6 | 5.7 | 185.5 | 4.7 | ||
| Beltbuster® – w cheese, no bacon | 388.6 | 13.71 | 942.6 | 474.9 | 52.8 | 26.3 | 2.9 | 355.2 | 1366.1 | 60.6 | 3.1 | 10.6 | 58.2 | 602.6 | 5.7 | 185.5 | 4.7 | ||
| Beltbuster® – w bacon, no cheese | 395.7 | 14 | 1017.9 | 523.9 | 58.2 | 26.8 | 2.9 | 365.3 | 1445.1 | 60.2 | 3.1 | 10.6 | 62.3 | 378.7 | 5.7 | 110.9 | 4.7 | ||
| TRIPLE-BUSTER® – w bacon | 523.3 | 18.46 | 1435.7 | 820.0 | 91.1 | 44.9 | 4.4 | 569.9 | 2397.3 | 61.3 | 3.1 | 10.6 | 93.2 | 1050.2 | 5.7 | 334.7 | 4.7 | ||
| Triple-Buster® – no bacon | 502.0 | 17.71 | 1308.1 | 730.7 | 81.2 | 41.3 | 4.4 | 548.6 | 2057.1 | 61.3 | 3.1 | 10.6 | 86.1 | 1050.2 | 5.7 | 334.7 | 4.7 | ||
| JALITOS RANCH HUNGR-BUSTER® | 311.9 | 11 | 960.8 | 502.7 | 55.9 | 20.6 | 1.9 | 201.2 | 1526.4 | 76.2 | 4.2 | 10.8 | 38.9 | 277.0 | 4.4 | 211.9 | 5.7 | ||
| HUNGR-BUSTER JR.® – no cheese or bacon | 163.0 | 5.75 | 349.4 | 151.5 | 16.8 | 8.0 | 1.0 | 91.3 | 635.1 | 30.2 | 1.6 | 5.3 | 19.9 | 189.4 | 2.9 | 55.4 | 2.4 | ||
| Hungr-Buster Jr. – w cheese & bacon | 198.4 | 7 | 529.2 | 281.1 | 31.2 | 14.5 | 1.0 | 123.7 | 1236.4 | 30.5 | 1.6 | 5.3 | 30.0 | 413.2 | 2.9 | 130.0 | 2.4 | ||
| Hungr-Buster Jr.® – w cheese, no bacon | 177.2 | 6.25 | 401.6 | 191.8 | 21.3 | 11.0 | 1.0 | 102.4 | 896.2 | 30.5 | 1.6 | 5.3 | 22.9 | 413.2 | 2.9 | 130.0 | 2.4 | ||
| Hungr-Buster Jr.® – w bacon, no cheese | 184.3 | 6.5 | 477.0 | 240.9 | 26.8 | 11.5 | 1.0 | 112.5 | 975.3 | 30.2 | 1.6 | 5.3 | 27.0 | 189.4 | 2.9 | 55.4 | 2.4 | ||
| Chili Cheese Crunch Hungr-Buster® | 335.5 | 11.83 | 1015.9 | 518.1 | 57.6 | 25.8 | 1.8 | 222.0 | 1349.7 | 78.8 | 4.4 | 9.6 | 46.5 | 1006.9 | 3.2 | 344.4 | 5.6 | ||
| FlameKickin™ Hungr-Buster | 316.6 | 11.17 | 934.2 | 539.5 | 59.9 | 21.8 | 1.5 | 217.2 | 1558.3 | 59.5 | 2.9 | 10.8 | 41.6 | 831.1 | 5.6 | 182.2 | 4.7 | ||
| FlameKickin™ BeltBuster | 415.8 | 14.67 | 1240.0 | 748.2 | 83.1 | 33.1 | 2.9 | 399.4 | 1973.0 | 59.5 | 2.9 | 10.8 | 65.8 | 905.7 | 6.5 | 256.8 | 4.7 | ||
| The Desperado Hungr-Buster® | 311.8 | 11 | 782.0 | 339.2 | 37.7 | 20.0 | 1.5 | 195.3 | 1538.9 | 74.8 | 3.2 | 24.2 | 38.4 | 515.3 | 2.8 | 257.5 | 4.6 | ||
| BBQ Ranch Hungr-Buster® | 301.2 | 10.63 | 841.6 | 383.3 | 42.6 | 18.4 | 1.6 | 194.0 | 1311.8 | 76.5 | 3.0 | 18.0 | 38.7 | 382.1 | 1.4 | 259.9 | 4.8 | ||
| TX Toast Double Meat Double Cheese Sandwich | 350.8 | 12.38 | 968.0 | 561.1 | 62.3 | 26.5 | 2.9 | 378.7 | 1625.6 | 47.3 | 1.9 | 3.6 | 57.6 | 589.9 | 0.8 | 196.8 | 2.4 | ||
| TX Toast Patty Melt | 283.5 | 10 | 712.4 | 374.7 | 41.6 | 18.3 | 1.4 | 212.4 | 1303.4 | 54.5 | 2.8 | 6.9 | 35.0 | 447.6 | 4.3 | 205.9 | 2.4 | ||
| Kids' Burger | 141.8 | 5 | 355.3 | 151.2 | 16.8 | 8.0 | 1.0 | 91.3 | 793.6 | 32.3 | 1.2 | 7.5 | 19.7 | 91.7 | 0.1 | 51.1 | 2.3 | ||
| Kids' Burger – w cheese | 155.9 | 5.5 | 407.5 | 191.5 | 21.3 | 11.0 | 1.0 | 102.4 | 1054.7 | 32.7 | 1.2 | 7.5 | 22.7 | 315.5 | 0.1 | 125.7 | 2.3 | ||
| Tacos, Nachos, Etc. | |||||||||||||||||||
| Fritos® Chili Pie | 113.4 | 4 | 422.9 | 264.2 | 29.4 | 9.3 | 0.4 | 33.9 | 582.5 | 28.8 | 2.5 |
0.5 | 11.3 | 854.8 | 2.1 | 150.4 | 1.1 | ||
| Nachos | 184.3 | 6.5 | 564.8 | 290.1 | 32.2 | 7.2 | 2.7 | 13.7 | 979.9 | 63.7 | 3.5 | 1.4 | 10.2 | 184.4 | 0.0 | 197.9 | 1.1 | ||
| Nachos Deluxe | 340.2 | 12 | 742.9 | 400.5 | 44.5 | 11.7 | 2.7 | 51.7 | 1866.4 | 69.1 | 5.1 | 2.9 | 23.0 | 785.9 | 5.1 | 208.4 | 2.4 | ||
| Burrito | 170.1 | 6 | 450.5 | 213.9 | 23.8 | 9.7 | 0.7 | 21.3 | 824.6 | 47.7 | 5.3 | 1.9 | 10.8 | 889.3 | 9.9 | 59.8 | 3.6 | ||
| Burrito Deluxe | 248.1 | 8.75 | 633.2 | 341.4 | 37.9 | 16.7 | 1.0 | 55.2 | 1164.4 | 52.9 | 6.4 | 2.6 | 19.1 | 1744.2 | 12.5 | 181.5 | 4.7 | ||
| OC Reg Corn Dog | 92.1 | 3.25 | 261.7 | 113.5 | 12.6 | 4.6 | 0.6 | 19.7 | 512.7 | 30.4 | 1.0 | 5.3 | 6.8 | 0.0 | 0.0 | 0.0 | 0.9 | ||
| Beef Corn Dog | 92.1 | 3.25 | 282.9 | 139.3 | 15.5 | 4.8 | 0.2 | 25.8 | 483.8 | 29.3 | 1.0 | 5.3 | 6.6 | 0.0 | 0.0 | 0.0 | 0.9 | ||
| Chick'n 'N Dumplings – Small Order | 241.0 | 8.5 | 216.9 | 65.1 | 7.2 | 2.4 | 0.0 | 48.5 | 1325.3 | 24.1 | 0.0 | 2.4 | 12.1 | 241.0 | 0.0 | 48.2 | 1.7 | ||
| Chick'n 'N Dumplings – Regular Order | 382.7 | 13.5 | 344.5 | 103.3 |
11.5 | 3.8 | 0.0 | 76.5 | 2105.0 | 38.3 | 0.0 | 3.8 | 19.1 | 382.7 | 0.0 | 76.5 | 2.8 | ||
| Chick'n 'N Dumplings – Large Order | 836.3 | 29.5 | 752.7 | 225.8 | 25.1 | 8.4 | 0.0 | 167.3 | 4599.7 | 83.6 | 0.0 | 8.4 | 41.8 | 836.3 | 0.0 | 167.3 | 6.0 | ||
| Extra Long Hot Dog | 174.8 | 6.17 | 447.3 | 234.7 | 26.1 | 9.2 | 0.5 | 45.0 | 1029.6 | 38.8 | 1.1 | 8.7 | 14.1 | 0.1 | 1.1 | 80.3 | 2.3 | ||
| Extra Long Cheese Dog | 196.1 | 6.92 | 530.8 | 296.2 | 32.9 | 13.7 | 0.5 | 67.8 | 1166.3 | 39.2 | 1.1 | 8.7 | 19.4 | 227.9 | 1.1 | 232.2 | 2.3 | ||
| Extra Long Chili Dog | 217.4 | 7.67 | 540.4 | 299.5 | 33.3 | 12.1 | 0.8 | 59.1 | 1215.8 | 42.0 | 1.8 | 9.0 | 17.6 | 527.3 | 2.7 | 94.3 | 3.1 | ||
| Extra Long Chili Cheese Dog | 238.6 | 8.42 | 624.0 | 361.0 | 40.1 | 16.7 | 0.8 | 81.8 | 1352.5 | 42.3 | 1.8 | 9.0 | 22.9 | 755.1 | 2.7 | 246.2 | 3.1 | ||
| Texas T-Brand Taco® | 99.2 | 3.5 | 197.1 | 120.1 | 13.4 | 5.8 | 0.0 | 34.2 | 537.0 | 9.4 | 1.0 | 0.6 | 10.5 | 417.0 | 2.7 | 111.9 | 1.0 | ||
| Kids' Meal inlcudes fries, drink and DQ® Treat | |||||||||||||||||||
| Kids' Burger | 212.6 | 7.5 | 472.0 | 188.7 | 21.0 | 9.2 | 1.0 | 91.3 | 1052.1 | 51.5 | 2.9 | 7.5 | 21.4 | 91.7 | 3.1 | 51.1 | 2.9 | ||
| Kids' Burger w cheese | 226.8 | 8 | 524.3 | 229.0 | 25.5 | 12.2 | 1.0 | 102.4 | 1313.2 | 51.8 | 2.9 | 7.5 | 24.3 | 315.5 | 3.1 | 125.7 | 2.9 | ||
| Steak Fingers – 2pc. | 127.6 | 4.5 | 318.0 | 168.8 | 18.8 | 6.3 | 0.5 | 23.0 | 693.8 | 30.1 | 2.2 | 0.0 | 8.2 | 0.0 | 3.0 | 22.7 | 1.6 | ||
| Chick'n Strips – 2pc. | 155.9 | 5.5 | 307.2 | 125.3 | 13.9 | 3.1 | 0.1 | 44.0 | 754.2 | 30.7 | 2.3 | 0.9 | 15.9 | 0.0 | 7.1 | 17.0 | 1.2 | ||
| Popcorn Chick'n 5 oz | 212.6 | 7.5 | 500.9 | 208.5 | 23.2 | 4.6 | 0.2 | 61.3 | 1345.6 | 47.1 | 10.8 | 0.0 | 26.9 | 141.8 | 8.1 | 0.0 | 2.6 | ||
| Corn Dog | 163.0 | 5.75 | 378.4 | 151.0 | 16.8 | 5.9 | 0.6 | 19.7 | 771.2 | 49.5 | 2.6 | 5.3 | 8.5 | 0.0 | 3.0 | 0.0 | 1.5 | ||
| Hot Dog | 245.7 | 8.67 | 564.0 | 272.2 | 30.3 | 10.4 | 0.5 | 45.0 | 1288.0 | 58.0 | 2.8 | 8.7 | 15.7 | 0.1 | 4.1 | 80.3 | 2.9 | ||
| Grilled Cheese | 184.3 | 6.5 | 433.8 | 137.2 | 15.3 | 7.2 | 0.0 | 22.4 | 1142.2 | 62.5 | 3.3 | 0.0 | 14.0 | 447.6 | 3.0 | 191.7 | 2.9 | ||
| Salads | |||||||||||||||||||
| Side Salad | 78.0 | 2.75 | 15.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2.7 | 1.3 | 1.2 | 0.7 | 1623.5 | 8.5 | 13.1 | 0.4 | ||
| Grilled Chick'n Salad (without dressing) | 333.1 | 11.75 | 254.1 | 87.8 | 9.8 | 4.8 | 0.0 | 87.0 | 977.6 | 8.7 | 4.0 |
2.5 | 30.6 | 5741.6 | 26.0 | 156.2 | 2.3 | ||
| Crispy Chick'n Salad (without dressing) | 375.6 | 13.25 | 424.2 | 203.0 | 22.6 | 7.0 | 0.2 | 88.2 | 967.0 | 24.0 | 4.8 | 3.9 | 29.2 | 5656.5 | 31.1 | 164.7 | 2.3 | ||
| Beef Taco Salad | 416.1 | 14.5 | 722.9 | 382.1 | 42.5 | 15.7 | 0.2 | 65.4 | 2279.1 | 65.2 | 11.1 |
9.0 | 29.3 | 1449.6 | 17.2 | 202.5 | 4.6 | ||
| Chick'n Taco Salad | 416.1 | 14.5 | 671.5 | 289.3 | 32.1 | 11.7 | 0.2 | 92.1 | 2152.4 | 64.2 | 10.4 | 9.0 | 39.8 | 1382.7 | 18.2 | 219.5 | 4.5 | ||
| Crackers 2 packages – (2 per pkg) | 12.0 | 0 | 53.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 180.0 | 9.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 13.0 | 0.0 | ||
| Honey Mustard Dressing | 56.7 | 2 | 223.8 | 187.1 | 20.8 | 2.8 | 0.0 | 9.5 | 170.1 | 13.1 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Ranch Dressing | 56.7 | 2 | 234.6 | 176.0 | 19.6 | 2.9 | 0.0 | 29.3 | 527.9 | 9.8 | 0.0 | 2.0 | 5.9 | 0.0 | 0.0 | 195.5 | 0.0 | ||
| Ranch Lite Dressing | 57.0 | 2 | 90.0 | 45.0 | 5.0 | 1.0 | 0.0 | 10.0 | 540.0 | 10.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 100.0 | 0.0 | ||
| Creamy Caesar Dressing | 57.0 | 2 | 250.0 | 234.0 | 26.0 | 5.0 | 1.0 | 25.0 | 660.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 40.0 | 0.0 | ||
| Sesame Oriental Dressing | 57.0 | 2 | 240.0 | 198.0 | 22.0 | 4.0 | 0.0 | 0.0 | 760.0 | 12.0 | 0.0 | 10.0 | 1.0 | 500.0 | 2.0 | 0.0 | 1.0 | ||
| Sandwiches | |||||||||||||||||||
| Jalitos® Chick'n Sandwich (Grilled) | 255.2 | 9 | 639.7 | 302.4 | 33.6 | 9.6 | 0.5 | 93.9 | 1874.5 | 50.0 | 3.2 | 6.5 | 34.4 | 362.1 | 5.4 | 179.1 | 4.3 | ||
| Jalitos® Chick'n Sandwich (Breadded) | 283.5 | 10 | 895.9 | 442.5 | 49.2 | 12.1 | 0.7 | 63.1 | 1900.0 | 88.4 | 4.4 | 6.5 | 25.0 | 277.0 | 4.4 | 184.8 | 4.2 | ||
| FlameKickin™ Chick'n Sandwich (Grilled) | 217.4 | 7.67 | 518.7 | 249.5 | 27.7 | 9.3 | 0.1 | 102.8 | 1767.3 | 31.8 | 1.6 | 5.4 | 36.8 | 537.9 | 4.3 | 145.4 | 3.3 | ||
| FlameKickin™ Chick'n Sandwich (Breaded) | 245.7 | 8.67 | 775.0 | 389.5 | 43.3 | 11.8 | 0.2 | 72.0 | 1792.7 | 70.2 | 2.7 | 5.4 | 27.4 | 452.8 | 3.2 | 151.1 | 3.2 | ||
| Grilled Chick'n Sandwich | 184.3 | 6.5 | 343.2 | 101.1 | 11.2 | 4.1 | 0.1 | 75.1 | 1106.9 | 34.2 | 1.6 | 6.8 | 28.2 | 274.3 | 3.4 | 70.8 | 3.3 | ||
| Honey Mustard Grilled Chick'n Sandwich | 184.3 | 6.5 | 352.7 | 105.3 | 11.7 | 3.9 | 0.1 | 68.0 | 1036.0 | 34.6 | 1.6 | 8.2 | 28.2 | 274.3 | 3.4 | 70.8 | 3.3 | ||
| Barbeque Sandwich | 141.8 | 5 | 310.8 | 95.6 | 10.6 | 4.1 | 0.8 | 38.4 | 1137.2 | 41.8 | 4.1 | 10.3 | 14.3 | 450.0 | 3.6 | 139.8 | 13.0 | ||
| Barbeque Grilled Chick'n Sandwich | 180.7 | 6.38 | 345.6 | 58.1 | 6.5 | 3.2 | 0.1 | 65.6 | 1397.3 | 45.7 | 1.2 | 18.6 | 28.0 | 159.7 | 1.0 | 66.9 | 3.2 | ||
| Bacon, Lettuce and Tomato Sandwich | 226.8 | 8 | 656.4 | 343.2 | 38.1 | 11.4 | 0.0 | 75.6 | 1499.7 | 50.1 | 2.3 | 5.1 | 25.8 | 378.5 | 4.7 | 50.5 | 2.5 | ||
| Dude® Chicken Fried Steak Sandwich | 297.7 | 10.5 | 842.1 | 406.1 | 45.1 | 14.8 | 1.1 | 49.1 | 1462.7 | 90.7 | 3.8 | 13.6 | 21.9 | 378.5 | 4.7 | 139.9 | 6.9 | ||
| TX Toast Grilled Cheese Sandwich | 113.4 | 4 | 317.1 | 99.7 | 11.1 | 6.0 | 0.0 | 22.4 | 883.7 | 43.3 | 1.6 | 0.0 | 12.4 | 447.6 | 0.0 | 191.7 | 2.3 | ||
| Crispy Chick'n Sandwich | 180.7 | 6.38 | 549.6 | 198.2 | 22.0 | 5.6 | 0.2 | 34.8 | 1191.4 | 69.2 | 2.3 | 4.5 | 18.6 | 0.0 | 0.0 | 72.5 | 3.1 | ||
| Alaska Pollock Fish Sandwich – jalapeño ranch | 147.4 | 5.25 | 413.8 | 156.7 | 17.4 | 4.7 | 0.1 | 44.0 | 933.1 | 52.3 | 3.1 | 4.3 | 15.6 | 24.9 | 0.3 | 49.8 | 2.3 | ||
| Alaska Pollock Fish Sandwich – tartar sauce | 147.4 | 5.25 | 423.1 | 168.4 | 18.7 | 5.0 | 0.2 | 35.1 | 1009.9 | 48.6 | 3.1 | 4.6 | 15.3 | 30.1 | 0.1 | 56.1 | 2.3 | ||
| Fish Sandwich | 174.9 | 6.17 | 396.9 | 156.3 | 17.4 | 4.7 | 0.1 | 42.6 | 596.4 | 48.2 | 4.2 |
4.8 | 15.8 | 167.2 | 1.1 | 54.9 | 2.5 | ||
| Wraps | |||||||||||||||||||
| Grilled Chicken Wrap | 127.6 | 4.5 | 306.5 | 123.2 | 13.7 | 4.6 | 0.0 | 54.9 | 923.3 | 24.9 | 1.2 | 0.8 | 20.3 | 265.6 | 0.9 | 236.8 | 1.9 | ||
| Chick'n Wrap | 127.6 | 4.5 | 343.9 | 158.8 | 17.7 | 5.2 | 0.1 | 44.5 | 803.1 | 29.7 | 1.4 | 1.2 | 16.0 | 223.0 | 2.4 | 236.8 | 1.7 | ||
| Steak Finger Wrap | 113.4 | 4 | 348.7 | 173.1 | 19.2 | 7.5 | 0.4 | 32.4 | 804.8 | 30.5 | 1.3 | 0.2 | 12.2 | 151.9 | 0.0 | 194.2 | 2.2 | ||
| Taco Wrap | 99.2 | 3.5 | 245.7 | 107.4 | 11.9 | 5.0 | 0.0 | 27.8 | 716.9 | 22.5 | 1.4 | 0.3 | 11.5 | 273.7 | 0.4 | 179.4 | 1.8 | ||
| Breakfast | |||||||||||||||||||
| Biscuit with Egg/Cheese/Sausage | 177.2 | 6.25 | 518.7 | 303.5 | 33.7 | 15.9 | 0.2 | 320.6 | 1335.4 | 29.9 | 1.4 | 2.4 | 22.7 | 564.0 | 0.0 | 144.5 | 3.0 | ||
| Biscuit with Egg/Cheese/Bacon | 163.0 | 5.75 | 513.0 | 290.3 |
32.3 | 15.5 | 0.1 | 309.2 | 1354.1 | 29.9 | 1.4 |
2.4 | 21.8 | 564.0 | 0.0 | 144.5 | 2.5 | ||
| Biscuit with Gravy | 241.0 | 8.5 | 540.4 | 218.5 | 24.3 | 13.3 | 0.0 | 0.0 | 1741.6 | 68.1 | 2.4 | 6.2 | 7.1 | 0.0 | 0.0 | 97.0 | 4.0 | ||
